Square does not have one processing rate — it has one per plan. Pick the plan you are actually on and the payment type you actually took, and this gives the fee Square's own table says.
Most Square fee calculators quote a single in-person rate and stop. Square's own fee table has three columns, one per plan, and they do not agree. An online card payment costs 3.3% + 30¢ on Square Free and 2.9% + 30¢ on Square Plus and Square Premium. In person it is 2.6%, 2.5% and 2.4% + 15¢. A calculator that does not ask which plan you are on is giving two out of three users a wrong number, and it is wrong in the direction that flatters the cheaper plan.
Every card row on Square's table is a percentage plus a fixed amount. The two ACH rows are not. They are 1% with a $1 minimum, and on the paid plans a fee cap — $10 on invoices, $5 through the API. That makes the fee a three-piece function rather than a line:
Two amounts matter and this page computes both for whatever plan you picked. Below the first, you are paying the flat minimum, so the effective rate climbs as the payment shrinks. Above the second, you are paying the flat cap, so the effective rate falls as the payment grows. Between them, and only between them, you are actually paying 1%.
This is also the single largest gap between Square Free and the paid plans. On invoices, Square Free has the $1 minimum but no cap. A $5,000 invoice paid by bank transfer costs $50 on Square Free and $10 on Square Plus — the same payment, the same rail, five times the fee.
Square lists an international card transaction fee of 1.5% under additional fees. This page adds it to card payment types only. Cash, EBT and ACH bank transfers are not card transactions, so ticking the box does not change them — a calculator that applies a card surcharge to a bank transfer is inventing a fee that does not exist.
Source: Block, Inc. — Square (official processing fees page) · verified 2026-09-07
| Payment type | Square Free | Square Plus | Square Premium |
|---|---|---|---|
| Tap, dip, or swipe (card present) In-person payments when a card is present. | 2.6% + $0.15 | 2.5% + $0.15 | 2.4% + $0.15 |
| Online (checkout or invoice) Card payments made online or through an invoice. | 3.3% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Online API Card payments taken inside your own web or mobile app through Square's payments APIs. | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Manual entry or card on file A card number typed in, or a saved card on file. | 3.5% + $0.15 | 3.5% + $0.15 | 3.5% + $0.15 |
| Afterpay (buy now, pay later) You are paid immediately; the buyer pays in four installments. | 6% + $0.30 | 6% + $0.30 | 6% + $0.30 |
| EBT (SNAP-eligible items) In-person EBT payments. Square states these fees are waived while the feature is in beta, through fall 2026. | 1.8% + $0.05 | 1.8% + $0.05 | 1.8% + $0.05 |
| ACH bank transfer (via invoice) Payment made on a Square invoice by bank transfer. | 1%, $1.00 min, no cap | 1%, $1.00 min, $10.00 cap | 1%, $1.00 min, $10.00 cap |
| ACH bank transfer (via API) ACH transfers through the Web Payments SDK and Payments API. | 1%, $1.00 min, $5.00 cap | 1%, $1.00 min, $5.00 cap | 1%, $1.00 min, $5.00 cap |
| Cash or check Recorded in Square but not processed by Square. | Free | Free | Free |
| Bitcoin payments (0% until 2027) In-person payments where the buyer scans a QR code to pay in bitcoin. | 0% + $0.00 | 0% + $0.00 | 0% + $0.00 |
On top of these, Square charges 1.5% on an internationally issued card. Cash, check and EBT are not affected by it.